Usage Statistics for jaksazi-ebtekarsanat.ir

Summary by Month
Generated 16-Jul-2025 00:30 +0330

Usage summary for jaksazi-ebtekarsanat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 234 32 39 11 331 7406 167 593 481 3512
Jun 2025 96 15 22 6 476 12262 189 675 465 2881
May 2025 95 22 36 11 396 9912 351 1127 689 2964
Apr 2025 115 25 43 14 367 10627 433 1296 775 3473
Mar 2025 182 26 51 14 442 14103 461 1602 824 5661
Feb 2025 93 23 24 12 314 7837 357 691 661 2605
Jan 2025 67 16 20 10 321 6697 337 638 515 2097
Dec 2024 85 13 39 7 299 6633 240 1220 405 2639
Nov 2024 84 12 24 8 252 8653 243 740 386 2534
Oct 2024 47 8 20 4 204 3648 142 638 249 1460
Sep 2024 25 11 11 6 234 4076 191 332 353 755
Aug 2024 13 8 8 4 205 3894 146 250 251 422
Totals 95748 3257 9802 6054 31003


Generated by Webalizer Version 2.23